Pricing at Honey Badger Tours
Tours in Southern Africa | Starting Point | Ending Point | Accommodions | Camping | Private | Overland Min 5 | Family | Groups Min4 | Duration |
Estmated Prices Per person |
Local Payment |
Harare | Victoria Falls | Yes | Yes | Yes | Yes | Yes | 11 | $1,900.00 | |||
Dar es salaam | Selous | Yes | yes | Yes | Yes | Yes | 3 | $450.00 | $100.00 | ||
Dar es salaam | Ifakara | Yes | yes | Yes | Yes | Yes | Yes | 6 | $1,400.00 | ||
Dar es Salaam | Ruaha | Yes | Yes | Yes | Yes | Yes | 7 | $1,500.00 | |||
Arusha | Serengeti | Yes | Yes | Yes | Yes | Yes | 4 | $490.00 | |||
Arusha | Serengeti | Yes | Yes | Yes | Yes | Yes | 6 | $990.00 | |||
Arusha | Tarangire | Yes | Yes | Yes | Yes | Yes | 8 | $1,300.00 | |||
Arusha | Lushoto | Yes | Yes | Yes | Yes | Yes | 5 | $600.00 | |||
Arusha | Usambara | Yes | Yes | Yes | Yes | Yes | Yes | 6 | $800.00 | ||
Moshi | Kondoa | yes | Yes | Yes | Yes | Yes | Yes | 11 | $1,400.00 | ||
Arusha | Udzungwa | Yes | Yes | Yes | yes | Yes | Yes | 12 | $1,600.00 | ||
Harare | Malawi | Yes | Yes | Yes | Yes | Yes | Yes | 17 | $1,800.00 | ||
Dar | Kilambo Falls | Yes | Yes | Yes | Yes | Yes | Yes | 13 | $1,500.00 | ||
Dar es Salaam | Bagamoyo | yes | Yes | Yes | Yes | 3 | $400.00 | ||||
Dar es Salaam | Kilwa Ruins | Yes | Yes | Yes | Yes | Yes | 4 | $800.00 | |||
Dar es Salaam | Udzungwa | Yes | yes | Yes | Yes | Yes | 6 | $1,550.00 | |||
Dar es Salaam | Matema | Yes | Yes | Yes | Yes | Yes | 11 | $1,700.00 | |||
Mt Kilimanjaro | Moshi | Rongai Route | Yes | Yes | Yes | Yes | 6 | $1,350.00 | |||
Nairobi | Machame Route | Yes | Yes | Yes | Yes | 8 | $1,500.00 | ||||
Lemosho Route | Yes | Yes | Yes | Yes | 11 | $2,000.00 | |||||
Marangu Route | Yes | Yes | Yes | Yes | 7 | $1,400.00 | |||||
Mweka Route | Yes | Yes | Yes | Yes | |||||||
Shira Route | Yes | Yes | Yes | Yes | |||||||
Tanzania | Dar es Salaam | Dar es Salaam | Yes | Yes | Yes | Yes | Yes | Yes | 17 | $1,980.00 | |
Dar es Salaam | Zanzibar | Yes | Yes | Yes | Yes | Yes | 5 | $1,600.00 | |||
Arusha | Arusha | Yes | Yes | Yes | Yes | Yes | Yes | 10 | $1,200.00 | $480.00 | |
Arusha | Nairobi | Yes | Yes | Yes | Yes | Yes | 9 | $1,300.00 | $345.00 | ||
Arusha | Zanzibar | Yes | Yes | Yes | Yes | Yes | Yes | 10 | $1,400.00 | $480.00 | |
Arusha | Dar es Salaam | Yes | Yes | Yes | Yes | Yes | 7 | $900.00 | $480.00 | ||
Dar es Salaam | Mbeya | Yes | Yes | Yes | Yes | Yes | Yes | 16 | $1,900.00 | ||
Dar es Salaam | Malawi | Yes | Yes | Yes | Yes | Yes | Yes | 12 | $1,430.00 | $300.00 | |
Dar es Salaam | Cape Town | Yes | Yes | Yes | Yes | Yes | Yes | 32 | $3,900.00 | $400.00 | |
Dar es Salaam | Harare | Yes | Yes | Yes | Yes | Yes | Yes | 26 | $2,300.00 | $400.00 | |
Dar es Salaam | Nairobi | Yes | Yes | Yes | Yes | Yes | 9 | $600.00 | $395.00 | ||
Nairobi | Victoria Falls | Yes | Yes | Yes | Yes | Yes | 12 | $1,100.00 | $300.00 | ||
Nairobi | Victoria Falls | Yes | Yes | Yes | Yes | Yes | $2,100.00 | $600.00 | |||
Zimbabwe | Harare | Harare | Yes | Yes | Yes | Yes | Yes | 5 | $400.00 | $100.00 | |
Victoria Falls | Harare | Yes | Yes | Yes | Yes | Yes | 7 | $900.00 | $200.00 | ||
Harare | Malawi | Yes | Yes | Yes | Yes | Yes | Yes | 17 | $1,900.00 | $300.00 | |
Victoria Falls | Malawi | Yes | Yes | Yes | Yes | Yes | Yes | 11 | $1,600.00 | $300.00 | |
Harare | Harare | Yes | Yes | Yes | Yes | Yes | Yes | 18 | $1,900.00 | $300.00 | |
Harare | Dar es salaam | Yes | Yes | Yes | Yes | Yes | Yes | 16 | $2,300.00 | $400.00 | |
Harare | Lusaka | Yes | Yes | Yes | Yes | Yes | Yes | 12 | $1,400.00 | ||
Harare | Johhanesburg | Yes | Yes | Yes | Yes | Yes | 9 | $1,200.00 | $500.00 | ||
Harare | Cape Town | Yes | Yes | Yes | Yes | Yes | Yes | 26 | $3,700.00 | $900.00 | |
Mozambique | Harare | Yes | Yes | Yes | Yes | Yes | Yes | 14 | $1,300.00 | ||
Victoria Falls | Botswana | Yes | Yes | Yes | Yes | Yes | 5 | $800.00 | |||
Victoria Falls | Namibia | Yes | Yes | Yes | Yes | Yes | Yes | 13 | $1,900.00 | $600.00 | |
Harare | Kariba | Yes | Yes | Yes | Yes | Yes | 5 | $700.00 | |||
Harare | Harare | Yes | Yes | Yes | Yes | Yes | 5 | $600.00 | |||
Namibia | Harare | Yes | Yes | Yes | Yes | Yes | Yes | 15 | $1,400.00 | $340.00 | |
Victoria Falls | Cape Town | Yes | Yes | Yes | Yes | Yes | Yes | 20 | $3,200.00 | $600.00 | |
Johannesburg | Johhanesburg | Yes | Yes | Yes | Yes | Yes | Yes | 20 | $2,100.00 | $700.00 | |
Victoria Falls | Nairobi | Yes | Yes | Yes | Yes | Yes | Yes | 22 | $5,400.00 | $500.00 | |
Victoria Falls | Nairobi | Yes | Yes | Yes | Yes | Yes | Yes | 28 | $3,500.00 | $600.00 | |
Cape Town | Nairobi | Yes | Yes | Yes | Yes | Yes | Yes | 43 | $4,500.00 | $900.00 | |
Johannesburg | Johhanesburg | Yes | Yes | Yes | Yes | 4 | $550.00 | ||||
Durban | Johhanesburg | Yes | Yes | Yes | Yes | 7 | $1,400.00 | ||||
Johannesburg | Victoria Falls | Yes | Yes | Yes | Yes | Yes | 8 | $950.00 | $250.00 | ||
Johannesburg | Victoria Falls | Yes | Yes | Yes | Yes | Yes | 16 | $1,300.00 | $500.00 | ||
Victoria Falls | Nairobi | Yes | Yes | Yes | Yes | Yes | Yes | 21 | $1,800.00 | $695.00 |
Tour, Hunting, Holiday Pricing, Ala Carte
Honeybadger Pricing for yours intended activities while on our Tours/ Holiday
Honeybadger Tours and Safaris has its charges as per lined up sequence, this will be a breakdown of what you might pay for at a time depending on what you will be doing on a holiday.
Vehicles (safaris open roof car, Overland trucks, city min-bus, self drive cars)
Vehicles are charged per day or per whole trip and this will range from 79USD to 300USD/ day; this will be per unit vehicle charge. There is charge of driver guide with translator if there is a need from English to other languages, fuel and insurance on the above rates. Pax there present will have to share this charge.
Meals (BB, HB, FB, Self catering, company chief)
Charges will depend of which type of safari one books for; however per day will range from 10USd to 25USD, governed by any special meals dishes, local hotels charges are within this range too.
Tents (campsite charges, camping equipment)
Charges depend on where one is, countries, places, inside park area, security provided, sharing a tent, luxury tent services with stretcher beds, mattress on the ground, camp assistant will be from 5USd to 25USD/ night
Hotels (local hostels, guest houses, 3to5stars Hotels)
Our recommendation will be the best as some of these places turn to have many fluctuations year in and year out, services might be the same as you read in the Lonely Plant, Solomon, after we have our hotels we do contracts with for your cheaper payments. However you budget will guide you on a choice, location, reason of booking there. These will be from 20USD to 700USD / night / client or per room.
Game and any Entry fees (park fees, museums entry, crater fees, and conservation fees)
National Parks will have almost the same entry fees , while game parks have different fees, conservation fees also depends with places one will be, payment will be for car , per person , pay for the guide to enter as well, need for a full lecture. Charges are from 20USD/person /12hrs game drive to 200USD conservation fees per car/entry or 24hrs.
Transfers/ Balloon Safaris (boat, flight, car, public buses, self drive)
Charge on most of these services are privately owned so one might just charge any fee, we do not have control on this exceptional of recommendations of a best service. Charges are / hr /distance Number of people in a unit these from 20USd to 200USD depending on what you need to do at a time.
Helicopter flights (0ver Victoria Falls, sightseeing places)
To view some places it will be recommended for you to use micro flights over places to see and enjoy the areas. This is mostly in Victoria Falls (Zimbabwe), Okavango Delta (Botswana) Mohale Dam (Lesotho) charges are from 70USd to 170USD /flight in 30mins or more.
River Canoeing & water Rafting/Boat House in Kariba (river guides, canoe, and time to spend in water, local, fishing)
Charges will depend on time to be spend, how many people in one Mokolo, river guide, security, one way down stream or upstream this will be not less than 30USD / hr/ group/ or otherwise , rafting is 40USD to 100USD/ period/ group
Mt Climbing (days on climb, Mt Kilimanjaro, Mt Meru, Inyangani Mt, hiking, Udzungwa, Chimanimani, Uluguru)
There are different routes to climb any mountain to a specific places, days to be spent, services provided, transfer to the climb, after climb partying events, camping equipment, porters, guides, water, food, insurances. Days far from 1day to 11days depending on the mountain one chooses. Charges are from 30USD to 1250USD/ person / trip.
Cultural Activities (tribal fist, cultural rituals, fortune tellers, traditional healing services, traditional dances, rainmaking activities, traditional courts hearing)
These happily services and events are mostly charged per group or per event and does not have a fixed unit , at times you will be required to just witness without a payment and your donation will be greatly appreciated. However at some places you must pay for it to be done since the days you arrive might not correspond with events so if you ask for it there is a payment. A budget of 10USD per person will be enough but in the event of any changes we will advise you early before you embark of this tours.
Zanzibar beaches, Recreational Parks, Speed Boating, Swimming with elephants, park walking safaris, night game drives, walking with Lions, Horse riding, Golf, Rock climbing, craft and gift gathering, village hunting expeditions
All these have different charges depending on which country you at that time from the ones we operate from , however prices do not vary so much from activities to places from 20USD to 175USD one can enjoy one of these events. Personal feelings determine ones spending.
For more information email us at This e-mail address is being protected from spambots. You need JavaScript enabled to view it , This e-mail address is being protected from spambots. You need JavaScript enabled to view it or This e-mail address is being protected from spambots. You need JavaScript enabled to view it or Skype: joseph.nyabezi95